Database Of Moons
This will be one of the smaller sections of this website: In our solar system there are approximately 194 known natural satellites (moons) around planets and dwarf planets. Of these, only 19 are of significant enough size to be spherical / round, whereas the others are irregular in shape. There are also a further 352 minor planets (out of a total of 789,069 dwarf planets, asteroids, trojans, centaurs, Kuiper belt objects, and other trans-Neptunian objects) known or suspected to have moons (Feb 2019). More minor planets and minor planet moons are being discovered all the time.
Most of the moons are in the outer solar system: Mercury and Venus have no natural satellites, Earth has one and Mars has two.
Name of Moon: | Image: | Parent Planet / Body: | Diameter (km): | Orbital Period (days): |
The Moon | Earth | 3474.2 | 27.321661 | |
Phobos | Mars | |||
Deimos | Mars | |||
Metis | Jupiter | |||
Adrastea | Jupiter | |||
Amalthea | Jupiter | |||
Thebe | Jupiter | |||
Io | Jupiter | |||
Europa | Jupiter | |||
Ganymede | Jupiter | |||
Callisto | Jupiter | |||
Themisto | Jupiter | |||
Leda | Jupiter | |||
Himalia | Jupiter | |||
S/2018 J 1 | Jupiter | |||
S/2017 J 4 | Jupiter | |||
Lysithea | Jupiter | |||
Elara | Jupiter | |||
Dia | Jupiter | |||
Carpo | Jupiter | |||
S/2003 J 12 | Jupiter | |||
Valetudo | Jupiter | |||
Euporie | Jupiter | |||
S/2003 J 3 | Jupiter | |||
S/2003 J 18 | Jupiter | |||
S/2010 J 2 | Jupiter | |||
Thelxinoe | Jupiter | |||
Euanthe | Jupiter | |||
Helike | Jupiter | |||
Orthosie | Jupiter | |||
S/2017 J 7 | Jupiter | |||
S/2016 J 1 | Jupiter | |||
S/2017 J 3 | Jupiter | |||
locaste | Jupiter | |||
S/2003 J 16 | Jupiter | |||
Praxidike | Jupiter | |||
Harpalyke | Jupiter | |||
Mneme | Jupiter | |||
Hermippe | Jupiter | |||
Thyone | Jupiter | |||
S/2017 J 9 | Jupiter | |||
Ananke | Jupiter | |||
Herse | Jupiter | |||
Aitne | Jupiter | |||
S/2017 J 6 | Jupiter | |||
S/2011 J 1 | Jupiter | |||
Kale | Jupiter | |||
Taygete | Jupiter | |||
S/2003 J 19 | Jupiter | |||
Chaldene | Jupiter | |||
S/2003 J 15 | Jupiter | |||
S/2003 J 10 | Jupiter | |||
S/2003 J 23 | Jupiter | |||
Erinome | Jupiter | |||
Aoede | Jupiter | |||
Kallichore | Jupiter | |||
S/2017 J 5 | Jupiter | |||
S/2017 J 8 | Jupiter | |||
Kalyke | Jupiter | |||
Carme | Jupiter | |||
Callirrhoe | Jupiter | |||
Eurydome | Jupiter | |||
S/2017 J 2 | Jupiter | |||
Pasithee | Jupiter | |||
S/2010 J 1 | Jupiter | |||
Kore | Jupiter | |||
Cyllene | Jupiter | |||
S/2011 J 2 | Jupiter | |||
Eukelade | Jupiter | |||
S/2017 J 1 | Jupiter | |||
S/2003 J 4 | Jupiter | |||
Pasiphae | Jupiter | |||
Hegemone | Jupiter | |||
Arche | Jupiter | |||
Isonoe | Jupiter | |||
S/2003 J 9 | Jupiter | |||
S/2003 J 5 | Jupiter | |||
Sinope | Jupiter | |||
Sponde | Jupiter | |||
Autonoe | Jupiter | |||
Megaclite | Jupiter | |||
S/2003 J 2 | Jupiter |
Research sources:
https://en.wikipedia.org/wiki/Natural_satellite
Click here for Privacy Policy and contact information.